Δύο LGC για τον Όμιλο Λάτση
- Λεπτομέρειες
- Κατηγορία: NEA
- Δημοσιεύτηκε στις Πέμπτη, 12 Μαρτίου 2015 16:48
Σχετικά ενεργή υπήρξε την τελευταία εβδομάδα η αγορά νεότευκτων, με την παραγγελία 16 πλοίων. Το συγκεκριμένο διάστημα σημειώθηκε παραγγελία πλοίων LPG. Ο Όμιλος Λάτση παρήγγειλε στα ναυπηγεία Hyundai Heavy Industries (HHΙ) δύο πλοία, 60k CBM LGCS, με ορίζοντα παράδοσης το 2016.
Activity level
Tankers | Dry Bulkers | Others |
---|---|---|
Slow | Slow | Moderate |
Prices
PRICES (mill usd) | This week | Last week | Low 2015 | High 2015 | |
---|---|---|---|---|---|
VLCC | 300'dwt | 97.00 | 97.00 | 97.00 | 97.00 |
Suezmax | 150'dwt | 65.00 | 65.00 | 65.00 | 65.00 |
Aframax | 110'dwt | 53.00 | 53.00 | 53.00 | 53.50 |
Product | 50'dwt | 36.50 | 36.50 | 36.50 | 37.00 |
Capesize | 180'dwt | 52.00 | 52.00 | 52.00 | 54.00 |
Panamax | 82'dwt | 28.50 | 28.50 | 28.50 | 29.50 |
Handymax | 64'dwt | 26.50 | 26.50 | 26.50 | 27.50 |
LNGC | 160'cbm - DFDE | 198.00 | 198.00 | 198.00 | 200.00 |
LNGC | 170'cbm - DFDE | 208.00 | 208.00 | 208.00 | 208.00 |
Newbuilng contracts
Type | No | Size | Yard | Buyer | Del | Price | Comm |
---|---|---|---|---|---|---|---|
BC | 2 | 82000 dwt | Nacks | RGL Shipping | 2017 | ||
BC | 2 | 24900 dwt | 3 Maj | Algoma | 2017 | Selfunloader | |
MT | 2 | 112000 dwt | Sumitomo | Thenamaris | 2017/18 | ||
LPG | 1 | 83000 cbm | Mitsubishi | Kyoei Tanker | 2q 17 | ||
LPG | 2 | 60000 cbm | Hyundai | Latsco | 3q 16 | 70 | |
LPG | 1 | 38000 cbm | Hyundai Mipo | KSS | 1q 17 | 52 | |
LPG | 2 | 38000 cbm | Hanjin | Global United | 1q 17 | 52,5 | |
Chem | 4 | 24600 dwt | Nantong Mingde | Celsius Shipping |
Activity level
Tankers | Dry Bulkers | Others |
---|---|---|
Slow | Slow | Moderate |
Prices
PRICES (mill usd) | This week | Last week | Low 2015 | High 2015 | |
---|---|---|---|---|---|
VLCC | 300'dwt | 97.00 | 97.00 | 97.00 | 97.00 |
Suezmax | 150'dwt | 65.00 | 65.00 | 65.00 | 65.00 |
Aframax | 110'dwt | 53.00 | 53.00 | 53.00 | 53.50 |
Product | 50'dwt | 36.50 | 36.50 | 36.50 | 37.00 |
Capesize | 180'dwt | 52.00 | 52.00 | 52.00 | 54.00 |
Panamax | 82'dwt | 28.50 | 28.50 | 28.50 | 29.50 |
Handymax | 64'dwt | 26.50 | 26.50 | 26.50 | 27.50 |
LNGC | 160'cbm - DFDE | 198.00 | 198.00 | 198.00 | 200.00 |
LNGC | 170'cbm - DFDE | 208.00 | 208.00 | 208.00 | 208.00 |
Newbuilng contracts
Type | No | Size | Yard | Buyer | Del | Price | Comm |
---|---|---|---|---|---|---|---|
BC | 2 | 82000 dwt | Nacks | RGL Shipping | 2017 | ||
BC | 2 | 24900 dwt | 3 Maj | Algoma | 2017 | Selfunloader | |
MT | 2 | 112000 dwt | Sumitomo | Thenamaris | 2017/18 | ||
LPG | 1 | 83000 cbm | Mitsubishi | Kyoei Tanker | 2q 17 | ||
LPG | 2 | 60000 cbm | Hyundai | Latsco | 3q 16 | 70 | |
LPG | 1 | 38000 cbm | Hyundai Mipo | KSS | 1q 17 | 52 | |
LPG | 2 | 38000 cbm | Hanjin | Global United | 1q 17 | 52,5 | |
Chem | 4 | 24600 dwt | Nantong Mingde | Celsius Shipping |